- Home
- Our Classroom Courses
Training Calender For 2022
| Name of Programme | Course Duration | Date of Interactive Training | Course Fee P/P(Exc VAT & TAX) | Has Include Vendor Exam? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
| PRINCE2® Foundation | 18 Hours/ 2 Days | 19, 26 | 21, 28 | 20, 27 | 19, 26 | BDT 52,315 | Yes | ||||||||
| PRINCE2® Practitoner | 18 Hours/ 2 Days | 26, 31 | 25, 30 | 24, 30 | 24, 31 | BDT 54,590 | Yes | ||||||||
| ITIL®4 Foundation | 18 Hours/ 2 Days | 4, 5 | 1, 2 | 4, 5 | BDT 49,585 | Yes | |||||||||
| ISO 27001 Lead Auditor | 40 Hours/ 4 Days | 21, 22, 28, 29 | BDT 25,000 | No | |||||||||||
| CISA | 40 Hours/ 4 Days | 18, 19, 25, 26 | 13, 14, 20, 21 | 9, 10, 16, 17 | BDT 9,999 | No | |||||||||
| CISSP | 40 Hours/ 4 Days | 10, 11, 17, 18 | 21, 22, 28, 29 | BDT 25,000 | No | ||||||||||
| ITIL® DITS | 40 Hours/ 4 Days | 18, 19, 25, 26 | 19, 20, 26, 27 | 16, 17, 23, 24 | BDT 1,57,500 | Yes | |||||||||
| AWS | 40 Hours/ 4 Days | 29, 30 | 5, 6 | BDT 15,000 | No | ||||||||||
All Courses Categories
Recent Courses
-
71$ -
14$
-
214$ -
193$

